WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Allium anguinum Bubani | wfo-0000755645 |
| Allium convallarifolium Pall. ex Ledeb. | wfo-0000756011 |
| Allium longibulbum Dulac | wfo-0000756623 |
| Allium plantaginense Willk. & Lange | wfo-0000757015 |
| Allium plantagineum Lam. | wfo-0000757016 |
| Allium reticulatum St.-Lag. | wfo-0000757138 |
| Anguinum victorialis (L.) Fourr. | wfo-0000760112 |
| Berenice victorialis (L.) Salisb. | wfo-0000761549 |
| Caloscordum victorialis (L.) Banfi & Galasso | wfo-0001332115 |
| Cepa victorialis (L.) Moench | wfo-0000641955 |
| Geboscon lanceolatum Raf. | wfo-0000769108 |
| Geboscon triphylum Raf. | wfo-0000769119 |
| Loncostemon victorialis (L.) Raf. | wfo-0000677112 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 88845 | Allium victorialis | Allium victorialis |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_133924 | Allium victorialis | Allium victorialis | Allium victorialis | Allium victorialis | |
| PHA000329 | Allium victorialis | Allium victorialis | Allium victorialis | Allium victorialis |