WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Aglitheis ursina (L.) Raf. | wfo-0000754988 |
Allium latifolium Gilib. | wfo-0000756575 |
Allium longipetiolatum St.-Lag. | wfo-0000756631 |
Allium nemorale Salisb. | wfo-0000756810 |
Allium petiolatum Lam. | wfo-0000756996 |
Allium ucrainicum (Oksner & Kleopow) Bordz. | wfo-0000757658 |
Allium ursinoides G.Don ex Sweet | wfo-0000757675 |
Allium ursinum subsp. ucrainicum Oksner & Kleopow | wfo-0000757677 |
Allium ursinum var. ucrainicum (Oksner & Kleopow) Soó | wfo-0000757678 |
Allium vincetoxicum Pall. ex Ledeb. | wfo-0000757710 |
Cepa ursina (L.) Bernh. | wfo-0000641933 |
Geboscon ursinum (L.) Raf. | wfo-0000769120 |
Hylogeton ursinum (L.) Salisb. | wfo-0000666178 |
Moly latifolium (Gilib.) Gray | wfo-0000693660 |
Nectaroscordum ursinum (L.) Banfi & Galasso | wfo-0001332128 |
Ophioscorodon ursinus (L.) Wallr. | wfo-0000707007 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
4684 | Allium ursinum | Allium ursinum |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA000326 | Allium ursinum | Allium ursinum | Allium ursinum | Allium ursinum | |
CAR000327 | Allium ursinum subsp. ucrainicum | Allium ursinum subsp. ucrainicum | Allium ursinum | Allium ursinum |