WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Allium complanatum Boreau | wfo-0000755996 |
| Allium intermedium G.Don | wfo-0000756461 |
| Allium oleraceum var. carinatum Nyman | wfo-0000803010 |
| Allium oleraceum var. latifolium W.D.J.Koch | wfo-0000803842 |
| Allium oxypetalum G.Don | wfo-0000756902 |
| Allium pallens var. pseudooleraceum Seregin | wfo-0000791084 |
| Allium parviflorum Thuill. | wfo-0000756968 |
| Allium scabrum Gilib. | wfo-0000757266 |
| Allium virens Lam. | wfo-0000757723 |
| Allium virescens Lam. | wfo-0000757724 |
| Cepa oleracea (L.) Bernh. | wfo-0000641846 |
| Codonoprasum alpicola Jord. & Fourr. | wfo-0000642633 |
| Codonoprasum complanatum (Boreau) Fourr. | wfo-0000642655 |
| Codonoprasum intermedium Rchb. | wfo-0000642719 |
| Codonoprasum oleraceum (L.) Rchb. | wfo-0000642741 |
| Codonoprasum viridiflorum Schur | wfo-0000642775 |
| Porrum oleraceum (L.) Moench | wfo-0000716704 |
| Raphione oleracea (L.) Salisb. | wfo-0000732703 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 467612 | Allium oleraceum | Allium oleraceum |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_940057 | Allium oleraceum | Allium oleraceum | Allium oleraceum | Allium oleraceum | |
| PHA000300 | Allium oleraceum | Allium oleraceum | Allium oleraceum | Allium oleraceum |