WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Allium exaltatum Kar. & Kir. ex Ledeb. | wfo-0000756194 |
Allium luteum F.Dietr. | wfo-0000756649 |
Allium porrum Georgi | wfo-0000757045 |
Allium ramosum Jacq. | wfo-0000757120 |
Camarilla obliqua (L.) Salisb. | wfo-0000641082 |
Cepa obliqua (L.) Moench | wfo-0000641835 |
Geboscon obliquum (L.) Raf. | wfo-0000769112 |
Moenchia obliqua (L.) Medik. | wfo-0000694188 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
166816 | Allium obliquum |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
CAR000299 | Allium obliquum | Allium obliquum | Allium obliquum |