WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Allium ambiguum DC. | wfo-0000755596 |
Allium chloranthum Schur | wfo-0000755952 |
Allium ericetorum subsp. pseudosuaveolens (Zahar.) Ciocârlan | wfo-0000916911 |
Allium graminifolium Pers. | wfo-0000756344 |
Allium haussmannii Rouy | wfo-0000756384 |
Allium ochroleucum subsp. pseudosuaveolens Zahar. | wfo-0000916905 |
Allium ochroleucum var. ericetorum (Thore) Nyman | wfo-0000802992 |
Allium ochroleucum Waldst. & Kit. | wfo-0000756857 |
Allium ochroleucum W. & K. | wfo-0001072869 |
Allium odorum Lapeyr. | wfo-0000756864 |
Allium pseudo-ochroleucum Schur | wfo-0000757080 |
Allium sordidum Schur | wfo-0000757385 |
Allium suaveolens Duby | wfo-0000757462 |
Allium szurulense Lerchenf. ex Kanitz | wfo-0000757515 |
Allium xanthicum Griseb. & Schenk | wfo-0000757769 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
166970 | Allium ericetorum | Allium ericetorum |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA000282 | Allium ericetorum | Allium ericetorum | Allium ericetorum | Allium ericetorum |