WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Alisma latifolium Gilib. | wfo-0000755441 |
| Alisma major Gray | wfo-0000755447 |
| Alisma major var. lanceolatum Gray | wfo-0000771993 |
| Alisma natans Pollich | wfo-0000755453 |
| Alisma plantago-aquatica f. latifolium Lunell | wfo-0000770944 |
| Alisma plantago-aquatica var. latifolium Kunth | wfo-0000770973 |
| Alisma plantago-aquatica var. michaletii (Asch. & Graebn.) Buchenau | wfo-0000771994 |
| Alisma plantago-aquatica var. plantago-aquatica | wfo-0001300853 |
| Alisma plantago-aquatica var. pygmaeum Regel | wfo-0000811922 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 15000 | Alisma plantago-aquatica | Alisma plantago-aquatica |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA000268 | Alisma plantago-aquatica | Alisma plantago-aquatica | Alisma plantago-aquatica | Alisma plantago-aquatica | |
| TROM_V_145882 | Alisma plantago-aquatica | Alisma plantago-aquatica | Alisma plantago-aquatica | Alisma plantago-aquatica |