WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Abama pusilla (Michx.) Raf. | wfo-0000753981 |
Anthericum calyculatum Pall. | wfo-0000760217 |
Isidrogalvia borealis Steud. | wfo-0000672839 |
Narthecium pusillum Michx. | wfo-0000701331 |
Phalangium minimum Hill | wfo-0000718044 |
Tofieldia calyculata subsp. capitata (Hoppe) K.Richt. | wfo-0000811424 |
Tofieldia capitata Hoppe ex Michl | wfo-0000745722 |
Tofieldia capitata Raf. | wfo-0000748407 |
Tofieldia palustris var. capitata (Hoppe) Hoppe | wfo-0000811428 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
114206 | Tofieldia pusilla | Tofieldia pusilla |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA009249 | Tofieldia pusilla | Tofieldia pusilla | Tofieldia pusilla | Tofieldia pusilla | |
TROM_V_174488 | Tofieldia pusilla | Tofieldia pusilla | Tofieldia pusilla | Tofieldia pusilla |