WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Buccaferrea hornemannii Bubani | wfo-0000762264 |
| Potamogeton coloratus subsp. subflavus (Loret & Barrandon) O.Bolòs & Vigo | wfo-0000722192 |
| Potamogeton coloratus var. jamaicensis Griseb. | wfo-0000753775 |
| Potamogeton coloratus var. siculus Nyman | wfo-0000802461 |
| Potamogeton helodes Dumort. | wfo-0000769839 |
| Potamogeton hornemannii E.Mey. | wfo-0000769847 |
| Potamogeton plantagineus Ducros ex Roem. & Schult. | wfo-0000769951 |
| Potamogeton plantagineus var. jamaicensis Griseb. | wfo-0000753778 |
| Potamogeton rufescens subsp. helodes (Dumort.) K.Richt. | wfo-0000811246 |
| Potamogeton siculus Tineo ex Guss. | wfo-0000769995 |
| Potamogeton subflavus Loret & Barrandon | wfo-0000770009 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 934801 | Potamogeton coloratus | Potamogeton coloratus |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA006984 | Potamogeton coloratus | Potamogeton coloratus | Potamogeton coloratus | Potamogeton coloratus |