WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Alsine peploides Crantz | wfo-0000527889 |
| Arenaria diffusa (Hornem.) Wormsk. | wfo-0001272832 |
| Arenaria littoralis Salisb. | wfo-0000546164 |
| Arenaria peploides L. | wfo-0000546414 |
| Arenaria portulacea Lam. | wfo-0000546458 |
| Arenaria sitchensis D.Dietr. | wfo-0000546682 |
| Cerastium succulentum Crantz | wfo-0000596181 |
| Halianthus peploides Fr. | wfo-0000714690 |
| Halianthus peploides var. diffusus (Hornem.) Lange | wfo-0001039985 |
| Honckenya diffusa (Hornem.) Á.Löve | wfo-0001292051 |
| Honckenya peploides subsp. diffusa (Hornem.) Hultén ex V.V.Petrovsky | wfo-0000734445 |
| Honckenya peploides subsp. peploides | wfo-0001291781 |
| Honckenya peploides var. diffusa (Hornem.) Ostenf. | wfo-0001291923 |
| Minuartia peploides (L.) Hiern | wfo-0000374925 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 169223 | Honckenya peploides | Honckenya peploides |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_92179 | Honckenya peploides | Honckenya peploides | Honckenya peploides | Honckenya peploides | |
| TROM_V_111175 | Honckenya peploides | Honckenya peploides | Honckenya peploides | Honckenya peploides | |
| TROM_V_64751 | Honckenya peploides subsp. peploides | Honckenya peploides subsp. peploides | Honckenya peploides subsp. peploides | Honckenya peploides subsp. peploides |