WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Cistus calycinus f. luteus (Sauvage) Demoly | wfo-0000506813 |
| Cistus fumana L. | wfo-0000607334 |
| Cistus nudifolius Lam. | wfo-0000607479 |
| Fumana fumana H.Karst. | wfo-0000693023 |
| Fumana minor Nyman | wfo-0000693041 |
| Fumana minor Raf. | wfo-0000693040 |
| Fumana nudifolia Janch. | wfo-0000693043 |
| Helianthemon fumanum St.-Lag. | wfo-0000717269 |
| Helianthemum calycinum Willd. | wfo-0000717345 |
| Helianthemum fumana Mill. | wfo-0000717451 |
| Helianthemum fumanioides Desf. ex Dunal | wfo-0000717452 |
| Helianthemum fumanum Moench | wfo-0000717454 |
| Helianthemum procumbens Dunal | wfo-0000717684 |
| Helianthemum spachii Nyman | wfo-0000717754 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 1033236 | Fumana procumbens | Fumana procumbens |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA003791 | Fumana procumbens | Fumana procumbens | Fumana procumbens | Fumana procumbens |