WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Draba laevigata Cham. & Schltdl. | wfo-0000655602 |
Eutrema edwardsii subsp. penlandii (Rollins) W.A.Weber | wfo-0000683654 |
Eutrema edwardsii var. edwardsii | wfo-0001218612 |
Eutrema edwardsii var. intermedium (Turcz.) A.L.Ebel | wfo-0000683653 |
Eutrema edwardsii var. septigerum N.Busch | wfo-0001217689 |
Eutrema intermedium Turcz. | wfo-0000683667 |
Eutrema labradoricum Turcz. | wfo-0000683672 |
Eutrema penlandii Rollins | wfo-0000683680 |
Eutrema septigerum Bunge | wfo-0000683692 |
Sisymbrium edwardsii Trautv. | wfo-0001038091 |
Smelowskia parviflora Walp. | wfo-0000432135 |
Thlaspi septigerum (Bunge) Jafri | wfo-0001218115 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
347888 | Eutrema edwardsii |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
TROM_V_64627 | Eutrema edwardsii | Eutrema edwardsii | Eutrema edwardsii |