WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Euonymus europaeus var. leprosus L.f. | wfo-0000681734 |
| Euonymus integerrimus Prokh. | wfo-0000681830 |
| Euonymus oligospermus Ohwi | wfo-0000681967 |
| Euonymus panonicus Scop. ex C.F.Ludw. | wfo-0000681982 |
| Euonymus pauciflorus Maxim. | wfo-0000681990 |
| Euonymus pauciflorus subsp. oligospermus (Ohwi) Okuyama | wfo-0000750537 |
| Euonymus pauciflorus var. chinensis (Maxim.) Rehder | wfo-0000681991 |
| Euonymus verrucosus f. angustifolius Gančev | wfo-0000682139 |
| Euonymus verrucosus f. cordatus Gančev | wfo-0000682141 |
| Euonymus verrucosus f. laevifolia Beck | wfo-0000682142 |
| Euonymus verrucosus f. parvifolius Gančev | wfo-0000682143 |
| Euonymus verrucosus var. angustifolius Syr. | wfo-0000682138 |
| Euonymus verrucosus var. chinensis Maxim. | wfo-0000682140 |
| Euonymus verrucosus var. pauciflorus (Maxim.) Chin S.Chang, Hui Kim & K.S.Chang | wfo-1200025384 |
| Euonymus verrucosus var. pauciflorus (Maxim.) Regel | wfo-0000739217 |
| Euonymus voitii Graebn. & P.Graebn. | wfo-0000682149 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 1089408 | Euonymus verrucosus |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA003481 | Euonymus verrucosus | Euonymus verrucosus | Euonymus verrucosus |