WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Erythroxylum deciduum var. angustifolium O.E.Schulz | wfo-0000679798 |
| Erythroxylum deciduum var. brevifolium O.E.Schulz | wfo-0000679799 |
| Erythroxylum deciduum var. glaucum O.E.Schulz | wfo-0000679800 |
| Erythroxylum deciduum var. opacum O.E.Schulz | wfo-0000679801 |
| Erythroxylum glaucocladum Peyr. | wfo-0000679856 |
| Erythroxylum goyazense Taub. | wfo-0001048999 |
| Erythroxylum goyazensis Taub. | wfo-0000679864 |
| Erythroxylum hasslerianum Chodat | wfo-0000679875 |
| Erythroxylum hasslerianum f. angustifolia Chodat & Hassl. | wfo-0000679876 |
| Erythroxylum nanum A.St.-Hil. | wfo-0000679997 |
| Erythroxylum nitidum Spreng. | wfo-0000680002 |
| Erythroxylum nitidum var. angustifolium Mart. | wfo-0000680003 |
| Erythroxylum nitidum var. brevifolium Mart. | wfo-0000680004 |
| Erythroxylum nitidum var. glaucum Mart. | wfo-0000680005 |
| Erythroxylum nitidum var. longifolium Mart. | wfo-0000680006 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 1365877 |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHT010303 | Erythroxylum deciduum | Erythroxylum deciduum |