WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Cheiranthus alpinus All. | wfo-0000600146 |
| Cheiranthus angustifolius Mill. | wfo-0000600152 |
| Cheiranthus sylvestris Crantz | wfo-0000600373 |
| Cheirinia erysimoides Dumort. | wfo-0000600583 |
| Cheirinia lanceolata Link | wfo-0000600590 |
| Conringia polymorpha Bubani | wfo-0000619486 |
| Erysimum alpinum Pers. | wfo-0000678379 |
| Erysimum cheiranthus Roth | wfo-0000678590 |
| Erysimum hesperis Scop. | wfo-0000678802 |
| Erysimum macranthum Tausch | wfo-0000678944 |
| Erysimum siculum Heldr. ex Nyman | wfo-0000679202 |
| Erysimum sylvestre subsp. sylvestre (Crantz) Scop. | wfo-0001036896 |
| Erysimum turritum Lam. | wfo-0000679287 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 1370092 | Erysimum sylvestre |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA003453 | Erysimum sylvestre | Erysimum sylvestre | Erysimum sylvestre |