WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Eremocallis glomerata Gray | wfo-0000670759 |
| Erica botuliformis Salisb. | wfo-0000671536 |
| Erica calycinades J.Forbes | wfo-0000671605 |
| Erica glomerata Salisb. | wfo-0000672159 |
| Erica martinesii Lag. ex Benth. | wfo-0000672579 |
| Ericoides glomeratum (Andrews) Kuntze | wfo-0000673889 |
| Ericoides mackeyi Kuntze | wfo-0000673955 |
| Ericoides tetralix (L.) Kuntze | wfo-0000674135 |
| Tetralix septentrionalis E.Mey. | wfo-0000408151 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 49144 | Erica tetralix | Erica tetralix |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA003350 | Erica tetralix | Erica tetralix | Erica tetralix | Erica tetralix |