WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Curatella glazioviana Gilg | wfo-0001045835 |
| Curatella glaziovii Gilg | wfo-0000630852 |
| Delima dasyphylla f. angustifolia Miq. | wfo-0000639412 |
| Delima dasyphylla Miq. | wfo-0000639411 |
| Delima oaxacana Szyszył. | wfo-0000639422 |
| Delima tomentosa E.Mey. | wfo-0000639428 |
| Doliocarpus congestiflorus (Triana) Gilg & Werderm. | wfo-0000653453 |
| Doliocarpus dentatus subsp. dentatus (Aubl.) Standl. | wfo-0001045855 |
| Doliocarpus oaxacanus Szyszył. | wfo-0000653501 |
| Doliocarpus platystigma Pilg. | wfo-0000653508 |
| Doliocarpus pubens Mart. | wfo-0000653512 |
| Doliocarpus rolandri J.F.Gmel. | wfo-0000653516 |
| Doliocarpus semidentatus Garcke | wfo-0000653526 |
| Ricaurtea congestiflora Triana | wfo-0001267097 |
| Tetracera cuspidata G.Mey. | wfo-0001045841 |
| Tetracera doliocarpus Willd. | wfo-0001045842 |
| Tetracera tomentosa Willd. | wfo-0000408292 |
| Tigarea dentata Aubl. | wfo-0000408318 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 1504171 | Doliocarpus dentatus |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| FAM003006 | Doliocarpus dentatus | Doliocarpus dentatus | Doliocarpus dentatus |