WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Daphne albiflora Joh.Wolf | wfo-0000637440 |
| Daphne florida Salisb. | wfo-0000637601 |
| Daphne lateriflora Raf. | wfo-0000637698 |
| Daphne lateriflora St.-Lag. | wfo-0000637699 |
| Daphne liottardi Vill. | wfo-0000637724 |
| Daphne mezereum var. albaplena Rehder | wfo-0000742910 |
| Daphne mezereum var. albida Meisn. | wfo-0000742911 |
| Daphne mezereum var. album Aiton | wfo-0000742912 |
| Daphne mezereum var. rubrum Aiton | wfo-0000742913 |
| Laureola foemina Garsault | wfo-0000445165 |
| Mezereum officinarum C.A.Mey. | wfo-0001282497 |
| Thymelaea mezereum Scop. | wfo-0001282336 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 66680 | Daphne mezereum | Daphne mezereum |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_650252 | Daphne mezereum | Daphne mezereum | Daphne mezereum | Daphne mezereum | |
| PHA002842 | Daphne mezereum | Daphne mezereum | Daphne mezereum | Daphne mezereum |