WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Crambe biebersteinii Janka | wfo-0000624544 |
| Crambe caspica Raeusch. | wfo-0000624549 |
| Crambe chlorocarpa Kit. | wfo-0000624550 |
| Crambe dionysopolysi Prodán | wfo-0000735854 |
| Crambe laciniata Lam. | wfo-0000624599 |
| Crambe laevis Kit. | wfo-0000624603 |
| Crambe pannonica Hort.Par. ex Lam. | wfo-0000624615 |
| Crambe putaria Radde | wfo-0000736159 |
| Crambe tatarica var. biebersteinii (Janka) O.E.Schultz | wfo-0000736158 |
| Crambe tatarica var. hungarica DC. | wfo-0000736155 |
| Crambe tatarica var. taurica DC. | wfo-0000736156 |
| Crambe wolgensis Litv. ex Gross | wfo-0000624652 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 71346 | Crambe tataria |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA002602 | Crambe tatarica | Crambe tatarica | Crambe tataria |