WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Arabis orientalis (L.) Prantl | wfo-0000542592 |
| Brassica agrestis Steud. | wfo-0000570852 |
| Brassica orientalis L. | wfo-0000571480 |
| Brassica perfoliata Lam. | wfo-0000735800 |
| Brassica turrita Weig. | wfo-0000571759 |
| Cakile perfoliata L'Hér. ex DC. | wfo-0000578763 |
| Caulanthus annuus M.E.Jones | wfo-0000591182 |
| Cheiranthus orientalis (L.) Cav. | wfo-0000600316 |
| Conringia perfoliata Link | wfo-0000619481 |
| Crucifera conringia E.H.L.Krause | wfo-0000626861 |
| Erysimum brassica Crantz | wfo-0000678509 |
| Erysimum campestre Scop. | wfo-0000678533 |
| Erysimum glaucum Moench | wfo-0000678760 |
| Erysimum orientale (L.) Crantz | wfo-0000679047 |
| Erysimum perfoliatum Crantz | wfo-0000679084 |
| Gorinkia orientalis (L.) J.Presl & C.Presl | wfo-0000707755 |
| Hesperis pulmonarioides Boiss. | wfo-0001036342 |
| Sisymbrium tetragonum Trautv. | wfo-0000431863 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 228876 | Conringia orientalis | Conringia orientalis |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA002497 | Conringia orientalis | Conringia orientalis | Conringia orientalis | Conringia orientalis |