WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Bulbocastanum majus Lag. | wfo-0000574508 |
| Bunium ammoides Link ex Spreng. | wfo-0000574781 |
| Bunium denudatum DC. | wfo-0000574847 |
| Bunium flexuosum With. | wfo-0000574874 |
| Bunium majus Gouan | wfo-0000574908 |
| Bunium minus Gray | wfo-0000574921 |
| Bunium pilosum Willd. ex Roem. & Schult. | wfo-0000574945 |
| Bunium pygmaeum Beauverd | wfo-0000574950 |
| Bunium ternatum Pers. | wfo-0000574976 |
| Carum flexuosum (With.) Sweet | wfo-0000588514 |
| Carum italicum M.Hiroe | wfo-0000588551 |
| Carum majus Britten & Rendle | wfo-0000588579 |
| Conopodium daucifolium Rouy & E.G.Camus | wfo-0000619227 |
| Conopodium denudatum W.D.J.Koch | wfo-0000619228 |
| Conopodium semipubens Sennen | wfo-0000619269 |
| Conopodium silaifolium Rouy & E.G.Camus | wfo-0000619272 |
| Meum carvifolium Bertol. | wfo-0000372849 |
| Myrrhis ammoides Spreng. | wfo-0000371931 |
| Myrrhis bunium Spreng. | wfo-0000371872 |
| Myrrhis pyrenaica Spreng. | wfo-0000371893 |
| Myrrhis tenerrima C.Presl | wfo-0000371901 |
| Pimpinella flexuosa Stokes | wfo-0000391373 |
| Selinum janotta E.H.L.Krause | wfo-0000434143 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 173702 | Conopodium majus | Conopodium majus |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_380003 | Conopodium majus | Conopodium majus | Conopodium majus | Conopodium majus | |
| PHA002496 | Conopodium majus | Conopodium majus | Conopodium majus | Conopodium majus |