WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Anemone recta E.H.L.Krause | wfo-0000535732 |
Clematis bracteosa Banks ex Steud. | wfo-0000609609 |
Clematis corymbosa Poir. | wfo-0000609767 |
Clematis erecta L. | wfo-0000609874 |
Clematis hispanica Mill. | wfo-0000610078 |
Clematis lathyrifolia Besser ex Rchb. | wfo-0000610186 |
Clematis lathyrifolia Bess. ex Reichenb. | wfo-0001129871 |
Clematis tenuiflora DC. | wfo-0000610748 |
Clematis umbraticola Schur | wfo-0000610833 |
Clematitis erecta Steud. | wfo-0000610996 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
748711 | Clematis recta | Clematis recta |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA002442 | Clematis recta | Clematis recta | Clematis recta | Clematis recta |