WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Chrysosplenium alternifolium f. iowensis Rosend. | wfo-0000603889 |
Chrysosplenium alternifolium var. cuneatum Schur | wfo-0000603888 |
Chrysosplenium alternifolium var. iowense (Rydb.) B.Boivin | wfo-0000603890 |
Chrysosplenium alternifolium var. laxa Le Lièvre | wfo-0000603892 |
Chrysosplenium alternifolium var. maximum Schur | wfo-0000603893 |
Chrysosplenium alternifolium var. minimum Schur | wfo-0000603894 |
Chrysosplenium alternifolium var. obliqua Le Lièvre | wfo-0000603896 |
Chrysosplenium alternifolium var. stricta Le Lièvre | wfo-0000603901 |
Chrysosplenium alternifolium var. virescens Le Lièvre | wfo-0000603905 |
Chrysosplenium geoides Fisch. ex Ledeb. | wfo-0000603972 |
Chrysosplenium nivale Schur | wfo-0000604041 |
Chrysosplenium rotundifolium Schlecht. ex Ledeb. | wfo-0000604088 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
80774 | Chrysosplenium alternifolium | Chrysosplenium alternifolium |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
TROM_V_965857 | Chrysosplenium alternifolium | Chrysosplenium alternifolium | Chrysosplenium alternifolium | Chrysosplenium alternifolium | |
PHA002349 | Chrysosplenium alternifolium | Chrysosplenium alternifolium | Chrysosplenium alternifolium | Chrysosplenium alternifolium |