WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Ageomoron royenii (L.) Raf. | wfo-0000523886 |
| Caucalis daucoides var. muricata Tamamsch. | wfo-0001068495 |
| Caucalis lappula Grande | wfo-0000591097 |
| Caucalis latifolia Lam. | wfo-0000591100 |
| Caucalis linearifolia Req. ex DC. | wfo-0000591102 |
| Caucalis maritima Lam. | wfo-0000750898 |
| Caucalis platycarpos subsp. muricata Holub | wfo-0001068869 |
| Caucalis platycarpos var. muricata (Bisch. ex Čelak.) V.N.Tikhom. | wfo-0000591125 |
| Caucalis queralti Sennen | wfo-0000591132 |
| Caucalis royenii Crantz | wfo-0000591133 |
| Caucalis tenuifolia Salisb. | wfo-0000591152 |
| Conium royenii L. | wfo-0000617984 |
| Daucus caucalis E.H.L.Krause | wfo-0000638470 |
| Daucus lappula Weber | wfo-0000638559 |
| Daucus platycarpos Scop. | wfo-0000638618 |
| Daucus royenii Baill. | wfo-0000638636 |
| Orlaya platycarpos W.D.J.Koch | wfo-0000384810 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 52456 | Caucalis platycarpos | Caucalis platycarpos |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA002046 | Caucalis platycarpos | Caucalis platycarpos | Caucalis platycarpos | Caucalis platycarpos |