WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Bunias arvensis Jord. | wfo-0000574722 |
Bunias aspera Retz. | wfo-0000574724 |
Bunias brachyptera Jord. | wfo-0001037449 |
Bunias cristata Desv. | wfo-0000574730 |
Bunias macroptera Rchb. | wfo-0000574737 |
Bunias tricornis Lange | wfo-0000574758 |
Bunias vulgaris Andrz. ex Steud. | wfo-0000574761 |
Crucifera erucago E.H.L.Krause | wfo-0000626882 |
Erucago arvensis E.Fourn. | wfo-0000677420 |
Erucago aspera Hornem. | wfo-0000677421 |
Erucago brachyptera Fourr. | wfo-0000677422 |
Erucago campestris Desv. | wfo-0000677423 |
Erucago dentata Moench | wfo-0000677424 |
Erucago erucago Huth | wfo-0000677425 |
Erucago glandulosa Roehl. | wfo-0000677427 |
Erucago macroptera Fourr. | wfo-0000677428 |
Erucago monspeliaca J.St.-Hil. | wfo-0000677429 |
Erucago monspeliensis Cav. | wfo-0000677430 |
Erucago runcinata Hornem. | wfo-0000677431 |
Myagrum asperum Poir. | wfo-0000368878 |
Myagrum clavatum Lam. | wfo-0000368887 |
Myagrum erucago Crantz | wfo-0000368864 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
763953 | Bunias erucago | Bunias erucago |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA001360 | Bunias erucago | Bunias erucago | Bunias erucago | Bunias erucago |