WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Blackstonia perfoliata var. ponsii (Pau) O.Bolòs & Vigo | wfo-0000566251 |
| Centaurium perfoliatum E.H.L.Krause | wfo-0000594013 |
| Chironia perfoliata Salisb. | wfo-0000602776 |
| Chlora mascariensis Desf. ex Steud. | wfo-0000603064 |
| Chlora perfoliata (L.) L. | wfo-0000603065 |
| Chlora perfoliata var. acuminata Griseb. | wfo-0000740290 |
| Chlora perfoliata var. sessilifolia Griseb. | wfo-0000740291 |
| Chlora sicula Tineo | wfo-0000603070 |
| Gentiana perfoliata L. | wfo-0000698232 |
| Pleurimaria mascariensis Raf. | wfo-0000466697 |
| Pleurimaria perfoliata Raf. | wfo-0000466696 |
| Seguiera perfoliata Kuntze | wfo-0000498101 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 82736 | Blackstonia perfoliata | Blackstonia perfoliata |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA001243 | Blackstonia perfoliata | Blackstonia perfoliata | Blackstonia perfoliata | Blackstonia perfoliata |