WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Blackstonia citrina (Boiss. & Reut.) Domin | wfo-0000566241 |
| Blackstonia perfoliata subsp. serotina (Rchb.) Vollm. | wfo-0000566252 |
| Blackstonia serotina Beck | wfo-0000566253 |
| Centaurium serotinum E.H.L.Krause | wfo-0000594049 |
| Chlora acuminata W.D.J.Koch & Ziz | wfo-0000603047 |
| Chlora citrina Boiss. & Reut. | wfo-0000603052 |
| Chlora serotina Koch | wfo-0001063567 |
| Chlora serotina Rchb. | wfo-0000603067 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 82735 | Blackstonia acuminata | Blackstonia perfoliata subsp. serotina |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA001240 | Blackstonia acuminata | Blackstonia acuminata | Blackstonia perfoliata subsp. serotina | Blackstonia acuminata |