WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Atriplex acuminata f. integrifolia (Peterm.) Soó | wfo-0000555763 |
Atriplex acuminata f. orbicularis (Beck) Soó | wfo-0000555764 |
Atriplex acuminata f. parvibracteata (Zapał.) Soó | wfo-0000555765 |
Atriplex acuminata f. roseocarpa Priszter | wfo-0000555766 |
Atriplex acuminata f. subsimplex (Beck) Soó | wfo-0000555767 |
Atriplex acuminata Waldst. & Kit. | wfo-0000555761 |
Atriplex argentea Pall. ex Steud. | wfo-0000555813 |
Atriplex hermannii Willemet | wfo-0000556124 |
Atriplex lucida Desf. ex Mert. & W.D.J.Koch | wfo-0000556254 |
Atriplex micrantha Kar. & Kir. | wfo-0000556278 |
Atriplex nitens f. integrifolia Peterm. | wfo-0000556330 |
Atriplex nitens f. orbicularis Beck | wfo-0000556331 |
Atriplex nitens f. parvibracteata Zapał. | wfo-0000556332 |
Atriplex nitens f. roseocarpa Priszter | wfo-0000556333 |
Atriplex nitens f. subsimplex Beck | wfo-0000556334 |
Atriplex nitens Schkuhr | wfo-0000556326 |
Atriplex viridis Moq. | wfo-0000556727 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
880690 | Atriplex sagittata | Atriplex sagittata |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA001126 | Atriplex sagittata | Atriplex sagittata | Atriplex sagittata | Atriplex sagittata |