WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Cyperus sylvaticus (L.) Missbach & E.H.L.Krause | wfo-0000383539 |
Nemocharis sylvatica Beurl. | wfo-0000476248 |
Schoenus sylvaticus Bernh. | wfo-0000532618 |
Scirpus celakovskyanus Holub | wfo-0000536074 |
Scirpus gramineus Neck. | wfo-0000538724 |
Scirpus intermedius Čelak. | wfo-0000539418 |
Scirpus latifolius Gilib. | wfo-0000540220 |
Scirpus sylvaticus f. angustifolius Podp. | wfo-0000839785 |
Scirpus sylvaticus f. jungei Soó | wfo-0000546267 |
Scirpus sylvaticus subsp. digynus (Boeckeler) T.Koyama | wfo-0000800011 |
Scirpus sylvaticus var. compactus C.Klinggr. | wfo-0000546245 |
Scirpus sylvaticus var. digynus Boeckeler | wfo-0000800010 |
Scirpus sylvaticus var. dissitiflorus Sond. | wfo-0000546256 |
Scirpus sylvaticus var. sylvaticus | wfo-0001302195 |
Seidlia jechlii Opiz ex Nyman | wfo-0001352017 |
Seidlia radicans Opiz | wfo-0000553360 |
Seidlia sylvatica Opiz | wfo-0000553361 |
Taphrogiton sylvaticum Friche-Joset & Montandon | wfo-0000568742 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
434052 | Scirpus sylvaticus | Scirpus sylvaticus |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA008262 | Scirpus sylvaticus | Scirpus sylvaticus | Scirpus sylvaticus | Scirpus sylvaticus | |
TROM_V_92838 | Scirpus sylvaticus | Scirpus sylvaticus | Scirpus sylvaticus | Scirpus sylvaticus |