WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Anthriscus abortiva Jord. | wfo-0000538609 |
| Anthriscus alpestris Hegetschw. | wfo-0000538614 |
| Anthriscus alpestris Wimm. & Grab. | wfo-0000538613 |
| Anthriscus cicutaria Duby | wfo-0000538633 |
| Anthriscus dubia Kabath | wfo-0000538635 |
| Anthriscus hegetschweileri M.Hiroe | wfo-0000538643 |
| Anthriscus heterosantha Schur | wfo-0000538644 |
| Anthriscus humilis Besser | wfo-0000538646 |
| Anthriscus nitens Bernh. | wfo-0000538665 |
| Anthriscus rupicola Godet | wfo-0000538676 |
| Anthriscus sylvestris subsp. alpestris (Wimm. & Grab.) Gremli | wfo-0000538695 |
| Cerefolium nitidum Čelak. | wfo-0000596718 |
| Chaerefolium alpestre (Wimm. & Grab.) Stankov | wfo-0000598910 |
| Chaerefolium nitidum (Wahlenb.) Domin | wfo-0000598917 |
| Chaerophyllum daucifolium Desf. | wfo-0000598990 |
| Chaerophyllum nitens Turcz. ex Bernh. | wfo-0000599051 |
| Chaerophyllum nitidum Wahlenb. | wfo-0000599052 |
| Chaerophyllum torquatum DC. | wfo-0000599118 |
| Myrrhis bulbosa All. | wfo-0000371870 |
| Selinum nitidum E.H.L.Krause | wfo-0000434068 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 109081 | Anthriscus nitida |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA000646 | Anthriscus nitida | Anthriscus nitida | Anthriscus nitida |