WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Anethum arvense Salisb. | wfo-0000536030 |
Anethum graveolens subsp. australe Koren' | wfo-0000536045 |
Anethum graveolens subsp. sowa (Roxb. ex Flem.) Koren' | wfo-0000536051 |
Anethum graveolens var. anatolicum Koren' | wfo-0000536044 |
Anethum graveolens var. chevallieri Maire | wfo-0000750842 |
Anethum graveolens var. copiosum Koren' | wfo-0000536046 |
Anethum graveolens var. nanum Koren' | wfo-0000536047 |
Anethum graveolens var. parvifolium Koren' | wfo-0000536049 |
Anethum graveolens var. tenerifrons Koren' | wfo-0000536052 |
Anethum sowa Roxb. | wfo-0000536065 |
Angelica graveolens Steud. | wfo-0000536209 |
Ferula graveolens Spreng. | wfo-0000686582 |
Ferula marathrophylla Walp. | wfo-0000686675 |
Pastinaca anethum Spreng. | wfo-0000391642 |
Peucedanum anethum Jess. | wfo-0000393776 |
Peucedanum graveolens (L.) C.B.Clarke | wfo-0000391932 |
Peucedanum sowa Kurz | wfo-0001275311 |
Selinum anethum Roth | wfo-0000434427 |
Selinum graveolens Vest | wfo-0000434161 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
40922 | Anethum graveolens | Anethum graveolens |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
TROM_V_69697 | Anethum graveolens | Anethum graveolens | Anethum graveolens | Anethum graveolens |