WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Androsace acutifolia Turcz. ex Steud. | wfo-0000534365 |
| Androsace carinata subsp. chamaejasme (Wulfen) R.A.Nelson | wfo-0000741935 |
| Androsace longiscapa K.Koch | wfo-0000534663 |
| Androsace obtusifolia Willd. ex Ledeb. | wfo-0000534707 |
| Androsace villosa Jacq. | wfo-0000534897 |
| Androsace villosa subsp. chamaejasme (Wulfen) Rouy | wfo-0000534903 |
| Androsace villosa var. chamaejasme (Host) Martelli | wfo-0000534904 |
| Douglasia johnstonii A.Nelson | wfo-0000654810 |
| Drosace chamaejasme (Willd.) A.Nelson | wfo-0000656849 |
| Gregoria johnstonii (A.Nelson) House | wfo-0000708852 |
| Primula chamaejasme Kuntze | wfo-0001278461 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 175028 | Androsace chamaejasme | Androsace chamaejasme |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| CAR000493 | Androsace chamaejasme | Androsace chamaejasme | Androsace chamaejasme | Androsace chamaejasme | |
| TROM_V_300259 | Androsace chamaejasme | Androsace chamaejasme | Androsace chamaejasme | Androsace chamaejasme | |
| PHA000490 | Androsace chamaejasme | Androsace chamaejasme | Androsace chamaejasme | Androsace chamaejasme |