WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Blysmus bonanni Steud. | wfo-0000341569 |
| Chaetospora nigricans (L.) Kunth | wfo-0000353655 |
| Chaetospora oligostachya Boeckeler | wfo-0000353673 |
| Elynanthus spathaceus Nees | wfo-0000407327 |
| Schoenus aggregatus Thunb. | wfo-0000529115 |
| Schoenus attenuatus Gand. | wfo-0000529284 |
| Schoenus bonanni C.Presl | wfo-0000529391 |
| Schoenus compressus C.Presl | wfo-0000529919 |
| Schoenus hypomelas Spreng. | wfo-0000530876 |
| Schoenus longus Gand. | wfo-0000531282 |
| Schoenus megalocephalus Gand. | wfo-0000531359 |
| Schoenus nigricans var. ambiguus Kük. | wfo-0000799825 |
| Schoenus nigricans var. plurisquamatus Kük. | wfo-0000799826 |
| Schoenus subcontortus Gand. | wfo-0000532508 |
| Schoenus vendeanus Gand. | wfo-0000532941 |
| Scirpus compressus subsp. bonannii (C.Presl) K.Richt. | wfo-0000811282 |
| Tetraria capitata Kük. | wfo-0000569409 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 76506 | Schoenus nigricans | Schoenus nigricans |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA008252 | Schoenus nigricans | Schoenus nigricans | Schoenus nigricans | Schoenus nigricans |