WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Aesculus asplenifolia Loudon | wfo-0000522239 |
| Aesculus castanea Gilib. | wfo-0000522252 |
| Aesculus hippocastanum f. beaumanii (C.K.Schneid.) Dole | wfo-0000522289 |
| Aesculus hippocastanum f. pendula (Puvill.) Rehder | wfo-0000734703 |
| Aesculus hippocastanum var. argenteovariegata Loudon | wfo-0000734855 |
| Aesculus hippocastanum var. aureovariegata Loudon | wfo-0000734853 |
| Aesculus hippocastanum var. beaumanii C.K.Schneid. | wfo-0000522288 |
| Aesculus hippocastanum var. flore-pleno Loudon | wfo-0000734852 |
| Aesculus hippocastanum var. incisa Booth ex Loudon | wfo-0000734856 |
| Aesculus hippocastanum var. pendula Puvill. | wfo-0000734702 |
| Aesculus hippocastanum var. variegata Loudon | wfo-0000734861 |
| Aesculus memmingeri K.Koch | wfo-0000522309 |
| Aesculus procera Salisb. | wfo-0000522352 |
| Aesculus septenata Stokes | wfo-0000522362 |
| Hippocastanum aesculus Cav. | wfo-0000723450 |
| Hippocastanum vulgare Gaertn. | wfo-0001281497 |
| Pawia hippocastanum Kuntze | wfo-0000471660 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 43364 | Aesculus hippocastanum | Aesculus hippocastanum |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA000168 | Aesculus hippocastanum | Aesculus hippocastanum | Aesculus hippocastanum | Aesculus hippocastanum |