WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Aegopodium angelicifolium Salisb. | wfo-0000521561 |
| Aegopodium podagraria subsp. nadeshdae Stepanov | wfo-0000521576 |
| Aegopodium podagraria var. podagraria | wfo-0001068358 |
| Aegopodium podagraria var. variegatum L.H.Bailey | wfo-0001381298 |
| Aegopodium simplex Lavy | wfo-0000521577 |
| Aegopodium ternatum Gilib. | wfo-0000521581 |
| Apium biternatum Stokes | wfo-0000540587 |
| Apium podagraria Caruel | wfo-0000540695 |
| Carum podagraria Roth | wfo-0000588628 |
| Ligusticum podagraria Crantz | wfo-0000362467 |
| Pimpinella angelicifolia Lam. | wfo-0000390901 |
| Podagraria aegopodium Moench | wfo-0000392601 |
| Podagraria erratica Bubani | wfo-0000392600 |
| Selinum podagraria E.H.L.Krause | wfo-0000434101 |
| Seseli aegopodium Scop. | wfo-0000434189 |
| Sison podagraria Spreng. | wfo-0000431434 |
| Sium podagraria Wigg. | wfo-0000431569 |
| Sium vulgare Bernh. | wfo-0000431473 |
| Tragoselinum angelica Lam. | wfo-0000411168 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 40902 | Aegopodium podagraria | Aegopodium podagraria |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_961781 | Aegopodium podagraria | Aegopodium podagraria | Aegopodium podagraria | Aegopodium podagraria | |
| PHA000167 | Aegopodium podagraria | Aegopodium podagraria | Aegopodium podagraria | Aegopodium podagraria |