WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Adonis abortiva (abortivus) Hausskn. | wfo-0000521104 |
| Adonis aestivalis M.Bieb. | wfo-0000521107 |
| Adonis annua subsp. baetica (Coss.) P.W.Ball & Heywood | wfo-0000521136 |
| Adonis annua subsp. castellana (Pau) C.Steinb. | wfo-0000521138 |
| Adonis annua var. atrorubens L. | wfo-0000521135 |
| Adonis annua var. castellana (Pau) W.T.Wang | wfo-0000521140 |
| Adonis atrorubens L. | wfo-0001129847 |
| Adonis atrorubens (L.) Dalla Torre & Sarnth. | wfo-0000521153 |
| Adonis autumnalis L. | wfo-0000521154 |
| Adonis baetica Coss. | wfo-0000521157 |
| Adonis baetica subsp. carinata (Vierh.) W.T.Wang | wfo-0001366512 |
| Adonis castellana Pau | wfo-0000735241 |
| Adonis erosipetala Stokes | wfo-0000521200 |
| Adonis maculata Roth | wfo-0000521232 |
| Adonis perramosa Schur | wfo-0000521259 |
| Adonis phoenicea (L.) Bercht. & J.Presl | wfo-0000521261 |
| Adonis preslii Tod. ex Nyman | wfo-0000521265 |
| Cosmarium autumnale Dulac | wfo-0000623544 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 212759 | Adonis annua | Adonis annua |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA000146 | Adonis annua subsp. annua | Adonis annua | Adonis annua | Adonis annua |