WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Asterocephalus hladnikianus Schur | wfo-0000552656 |
| Asterocephalus lucidus (Vill.) Spreng. | wfo-0000552667 |
| Asterocephalus strictus Spreng. | wfo-0000552704 |
| Columbaria glabrescens Fourr. | wfo-0000615339 |
| Columbaria norica J.Presl & C.Presl | wfo-0000615344 |
| Scabiosa calcarea Tocl | wfo-0000500324 |
| Scabiosa calcicola Blonski | wfo-0000500350 |
| Scabiosa glabrescens Jord. | wfo-0000499985 |
| Scabiosa guitardi Timb.-Lagr. | wfo-0000500026 |
| Scabiosa krasanii Hayek | wfo-0000499969 |
| Scabiosa norica Vest | wfo-0000500052 |
| Scabiosa opaca Klokov | wfo-0001046436 |
| Sclerostemma lucidum (Vill.) Schott | wfo-0000500745 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 467601 | Scabiosa lucida subsp. lucida | Scabiosa lucida |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA008211 | Scabiosa lucida subsp. lucida | Scabiosa lucida | Scabiosa lucida | Scabiosa lucida subsp. lucida |