WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Paliurus aculeatus Lam. | wfo-0000471759 |
| Paliurus australis Gaertn. | wfo-0000471762 |
| Paliurus clypeiformis Medik. | wfo-0000471781 |
| Paliurus incurvus Wall. ex Lindl. | wfo-0000471793 |
| Paliurus microcarpus Wilmott | wfo-0000471797 |
| Paliurus paliurus H.Karst. | wfo-0000471782 |
| Paliurus petasus Dum.Cours. | wfo-0000471792 |
| Paliurus solitarius Stokes | wfo-0000471779 |
| Paliurus trinervatus Moench | wfo-0000471777 |
| Paliurus vulgaris Steud. | wfo-0000471785 |
| Rhamnus australis Pers. | wfo-0000462448 |
| Rhamnus horrida Salisb. | wfo-0000461909 |
| Rhamnus paliurus L. | wfo-0000460310 |
| Ziziphus paliurus Willd. | wfo-0000430244 |
| Ziziphus spina-christi Georgi | wfo-0000430383 |
| Ziziphus spina-christi var. microphylla Hochst. ex A.Rich. | wfo-0000742375 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 106693 | Paliurus spina-christi | Paliurus spina-christi |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA006387 | Paliurus spina-christi | Paliurus spina-christi | Paliurus spina-christi | Paliurus spina-christi |