WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Bignonia tomentosa Thunb. | wfo-0000781781 |
| Paulownia coreana Uyeki | wfo-0000471415 |
| Paulownia glabrata Rehder | wfo-0001140119 |
| Paulownia grandifolia Wettst. | wfo-0001140114 |
| Paulownia imperialis Siebold & Zucc. | wfo-0000471400 |
| Paulownia imperialis var. lanata Dode | wfo-0001140115 |
| Paulownia lilacina Sprague | wfo-0001236288 |
| Paulownia recurva Rehder | wfo-0001139977 |
| Paulownia tomentosa var. glabrata (Rehder) S.Z.Qu | wfo-0001389462 |
| Paulownia tomentosa var. japonica Elwes | wfo-0001139980 |
| Paulownia tomentosa var. lanata (Dode) C.K.Schneid. | wfo-0001140116 |
| Paulownia tomentosa var. tomentosa | wfo-0001140117 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 39353 | Paulownia tomentosa | Paulownia tomentosa |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA006477 | Paulownia tomentosa | Paulownia tomentosa | Paulownia tomentosa | Paulownia tomentosa |