WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Ranunculus forskoehlii DC. | wfo-0000460515 |
| Ranunculus hyperboreus subsp. hyperboreus | wfo-0001129620 |
| Ranunculus hyperboreus subsp. intertextus (Greene) B.M.Kapoor & Á.Löve | wfo-0001130087 |
| Ranunculus hyperboreus subsp. samojedorum (Rupr.) Hultén | wfo-0001129956 |
| Ranunculus hyperboreus var. hyperboreus | wfo-0001129693 |
| Ranunculus hyperboreus var. intertextus (Greene) B.Boivin | wfo-0001242860 |
| Ranunculus hyperboreus var. multifidus (G.Don) Hook.f. & Thomson | wfo-0000748169 |
| Ranunculus hyperboreus var. samojedorum Perf. | wfo-0001129792 |
| Ranunculus hyperboreus var. tricrenatus Rupr. | wfo-0001129793 |
| Ranunculus hyperboreus var. turquetilianus Polunin | wfo-0001129692 |
| Ranunculus intertextus Greene | wfo-0001234123 |
| Ranunculus multifidus Pursh | wfo-0000462803 |
| Ranunculus natans var. intertextus (Greene) L.D.Benson in R.J.Davis | wfo-0001129429 |
| Ranunculus purshii var. multifidus G.Don | wfo-0000464693 |
| Ranunculus radicans var. multifidus (G.Don) Regel | wfo-0000464691 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 286916 | Ranunculus hyperboreus |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| TROM_V_960307 | Ranunculus hyperboreus | Ranunculus hyperboreus | Ranunculus hyperboreus |