WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Alaternus pumilus Raf. | wfo-0000524919 |
| Atadinus pumilus (Turra) Hauenschild | wfo-0001347091 |
| Atulandra valentina Raf. | wfo-0000556762 |
| Frangula rotundifolia Mill. | wfo-0000691930 |
| Oreoherzogia pumila (Turra) W.Vent | wfo-0000388333 |
| Rhamnus alpina var. valentina (Willd.) O.Bolòs & Vigo | wfo-0001387599 |
| Rhamnus globulariifolia Arv.-Touv. | wfo-0000460199 |
| Rhamnus neapolitana Link | wfo-0000460279 |
| Rhamnus pusilla Ten. | wfo-0000460077 |
| Rhamnus repens Page | wfo-0000460057 |
| Rhamnus subsempervirens hort. ex K.Koch | wfo-0000460139 |
| Rhamnus valentina Willd. | wfo-0000460129 |
| Rhamnus villarsii Link | wfo-0000460100 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 280023 | Rhamnus pumila | Rhamnus pumila |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA007567 | Rhamnus pumila | Rhamnus pumila | Rhamnus pumila | Rhamnus pumila |