WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Hedysarum uniflorum Lapeyr. | wfo-0000716945 |
| Tribulus acanthococcus F.Muell. | wfo-0000457842 |
| Tribulus albus Poir. | wfo-0000457836 |
| Tribulus gussonei Tod. & Pirain. ex Parl. | wfo-0000457848 |
| Tribulus hispidus C.Presl | wfo-0000457843 |
| Tribulus humifusus Schumach. & Thonn. | wfo-0000457885 |
| Tribulus kotschyanus Boiss. | wfo-0000457880 |
| Tribulus lanuginosus L. | wfo-0001276769 |
| Tribulus maximus var. roseus Kuntze | wfo-0001245816 |
| Tribulus micans Welw. | wfo-0000457890 |
| Tribulus murex C.Presl | wfo-0000457894 |
| Tribulus muricatus Stokes | wfo-0000457892 |
| Tribulus orientalis A.Kern. | wfo-0000457856 |
| Tribulus robustus Boiss. & Noë | wfo-0000457869 |
| Tribulus saharae A.Chev. | wfo-0001228818 |
| Tribulus terrestris var. macrocarpus Rouy | wfo-0001382050 |
| Tribulus terrestris var. sericeus Andersson ex Svenson | wfo-0000743268 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 210369 | Tribulus terrestris | Tribulus terrestris |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA009290 | Tribulus terrestris | Tribulus terrestris | Tribulus terrestris | Tribulus terrestris |