WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Trollius connivens Moench | wfo-0000455217 |
| Trollius emarginatus G.Don | wfo-0000455244 |
| Trollius germanicus Wender. | wfo-0000455231 |
| Trollius globosus Lam. | wfo-0000455245 |
| Trollius grandiflorus Bailly | wfo-0000455235 |
| Trollius grandiflorus Tausch | wfo-0000455237 |
| Trollius humilis Crantz | wfo-0000455233 |
| Trollius medius Wender. | wfo-0000455107 |
| Trollius minimus Wender. | wfo-0000455103 |
| Trollius montanus Salisb. | wfo-0000455102 |
| Trollius napellifolius Roepert | wfo-0000455101 |
| Trollius napellifolius var. erectus Roepert | wfo-0001381895 |
| Trollius napellifolius var. patulus Roepert | wfo-0001381894 |
| Trollius rotundiflorus Stokes | wfo-0000455112 |
| Trollius sphaericus Salisb. | wfo-0000455081 |
| Trollius tauricus hort. ex Wender. | wfo-0000455080 |
| Trollius viridiflorus Schur | wfo-0000455074 |
| Trollius viridis Miel. | wfo-0000455073 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 212754 | Trollius europaeus | Trollius europaeus |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA009425 | Trollius europaeus | Trollius europaeus | Trollius europaeus | Trollius europaeus | |
| TROM_V_962136 | Trollius europaeus | Trollius europaeus | Trollius europaeus | Trollius europaeus | |
| TROM_V_92799 | Trollius europaeus | Trollius europaeus | Trollius europaeus | Trollius europaeus |