WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Thalictrum ammophilum Schur | wfo-0000456266 |
| Thalictrum angustifolium L. | wfo-0000456137 |
| Thalictrum angustissimum Crantz | wfo-0000456134 |
| Thalictrum bulgaricum Velen. | wfo-0000454287 |
| Thalictrum divaricatum Spreng. | wfo-0000454027 |
| Thalictrum galiiforme Schur | wfo-0000454044 |
| Thalictrum longifolium Krock. | wfo-0000453842 |
| Thalictrum lucidum var. angustissimum (Crantz) Osvač. | wfo-0001388746 |
| Thalictrum nestleri F.W.Schultz | wfo-0000453909 |
| Thalictrum nigrescens hort. ex Lecoy. | wfo-0000453908 |
| Thalictrum peucedanifolium Griseb. & Schenk | wfo-0000453983 |
| Thalictrum rosmarinifolium Pollini | wfo-0000454216 |
| Thalictrum speciosum Mill. | wfo-0000454101 |
| Thalictrum stenophyllum Schur | wfo-0000454171 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 1084680 | Thalictrum lucidum | Thalictrum lucidum |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA009134 | Thalictrum lucidum | Thalictrum lucidum | Thalictrum lucidum | Thalictrum lucidum |