WFO considerations:
This species is considered by WFO as a synonym of Ranunculus minimus E.H.L.Krause
Scientific name | WFO Id |
---|---|
Myosurus apetalus var. lepturus A.Gray | wfo-0001234190 |
Myosurus aristatus var. lepturus (A.Gray) Jeps. | wfo-0001234192 |
Myosurus cauda-muris Neck. | wfo-0000452437 |
Myosurus europaea Gray | wfo-0000452430 |
Myosurus lepturus Howell | wfo-0001129655 |
Myosurus major Greene | wfo-0001234194 |
Myosurus minimus L. | wfo-0000452426 |
Myosurus minimus subsp. major (Greene) G.R.Campb. | wfo-0001129376 |
Myosurus minimus subsp. pringlei (Huth) G.R.Campb. | wfo-0001359084 |
Myosurus minimus var. interior B.Boivin | wfo-0001374563 |
Myosurus minimus var. major (Greene) K.C.Davis | wfo-0001130138 |
Myosurus minimus var. shortii (Raf.) Huth | wfo-0001380632 |
Myosurus prenglii Huth | wfo-0000452423 |
Myosurus shortii Raf. | wfo-0000452419 |
Myosurus tenellus Greene | wfo-0000452418 |
Myosurus tenellus var. amphioxys Greene | wfo-0001374564 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
59993 | Myosurus minimus | Myosurus minimus |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA005945 | Myosurus minimus | Myosurus minimus | Myosurus minimus | Myosurus minimus | |
TROM_V_156729 | Myosurus minimus | Myosurus minimus | Myosurus minimus | Myosurus minimus |