WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Myrica pannonica Bubani | wfo-0000452198 |
Myricaria alopecuroides Schrenk | wfo-0000452201 |
Myricaria armena Boiss. | wfo-0001285029 |
Myricaria bracteata Royle | wfo-0000452200 |
Myricaria germanica subsp. alopecuroides (Schrenk ex Fisch. & C.A.Mey.) Kitam. | wfo-0001142080 |
Myricaria germanica var. alopecuroides (Schrenk ex Fisch. & C.A.Mey.) Maxim. | wfo-0001142081 |
Myricaria germanica var. bracteata (Royle) Franch. | wfo-0000742805 |
Myricaria germanica var. squamosa (Desv.) Maxim. | wfo-0000742807 |
Myricaria hoffmeisteri Klotzsch | wfo-0001247755 |
Myricaria squamosa Desv. | wfo-0000452122 |
Tamariscus germanicus Scop. | wfo-0000458765 |
Tamarix germanica L. | wfo-0000458620 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
269175 | Myricaria germanica | Myricaria germanica |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA005950 | Myricaria germanica | Myricaria germanica | Myricaria germanica | Myricaria germanica | |
TROM_V_961266 | Myricaria germanica | Myricaria germanica | Myricaria germanica | Myricaria germanica |