WFO considerations:
This species is accepted by WFO
Scientific name | WFO Id |
---|---|
Sedum montanum E.H.L.Krause | wfo-0000437248 |
Sempervivum alpestre Lamotte | wfo-0000441136 |
Sempervivum candollei Rouy & E.G.Camus | wfo-0000437112 |
Sempervivum debile Schott | wfo-0000441442 |
Sempervivum flagelliforme Fisch. ex Link | wfo-0000441368 |
Sempervivum frigidum Lamotte | wfo-0000441371 |
Sempervivum macranthum Jeanb. ex Timb.-Lagr. | wfo-0000441173 |
Sempervivum minimum Timb.-Lagr. | wfo-0000441778 |
Sempervivum monticola Lamotte | wfo-0000441786 |
Sempervivum pauciflorum hort. ex Baker | wfo-0000441815 |
Sempervivum subalpinum Rouy | wfo-0000441745 |
Sempervivum thomasii Lagger ex La Soie | wfo-0000441715 |
Other references:
NCBI code | Taxref Accepted name | Euro+Med Accepted name |
---|---|---|
1538742 | Sempervivum montanum subsp. montanum | Sempervivum montanum |
Samples for this species:
Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
---|---|---|---|---|---|
PHA008409 | Sempervivum montanum subsp. montanum | Sempervivum montanum | Sempervivum montanum | Sempervivum montanum subsp. montanum |