WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Sempervivum assimile Schott | wfo-0000441303 |
| Sempervivum ballsii Wale | wfo-0000441310 |
| Sempervivum banaticum Domokos | wfo-0000441312 |
| Sempervivum blandum Schott | wfo-0000437077 |
| Sempervivum brunneifolium (Praeger) Domokos | wfo-0000437120 |
| Sempervivum degenianum Domokos | wfo-0000441446 |
| Sempervivum italicum I.Ricci | wfo-0000441143 |
| Sempervivum marmoreum f. rubicundum (Schur) Soó | wfo-0001300754 |
| Sempervivum marmoreum subsp. ballsii (Wale) Zonn. | wfo-0000441179 |
| Sempervivum marmoreum subsp. blandum (Schott) Soó | wfo-0001300752 |
| Sempervivum marmoreum var. angustissimum Priszter | wfo-0001386873 |
| Sempervivum marmoreum var. blandum (Schott) Konopova & Konop | wfo-0000441180 |
| Sempervivum michaelis-borsii Domokos | wfo-0000441776 |
| Sempervivum ornatum hort. ex Correvon | wfo-0000441765 |
| Sempervivum rubicundum Schur | wfo-0000441701 |
| Sempervivum schlehanii Schott | wfo-0000441675 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 91153 | Sempervivum marmoreum |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| CAR010040 | Sempervivum marmoreum | Sempervivum marmoreum | Sempervivum marmoreum |