WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Leucosedum album Fourr. | wfo-0000361527 |
| Oreosedum album (L.) Grulich | wfo-0000383474 |
| Oreosedum album subsp. micranthum (DC.) Velayos | wfo-0001366088 |
| Oreosedum album var. micranthum (de Candolle) P.Heath | wfo-0001389578 |
| Oreosedum serpentini (Janch.) Grulich | wfo-0000383401 |
| Sedum albellum Willk. | wfo-0000438143 |
| Sedum album subsp. micranthum (Bastard ex DC.) Syme | wfo-0000737378 |
| Sedum angulatum hort. ex Mast. | wfo-0000438110 |
| Sedum athoum DC. | wfo-0000437087 |
| Sedum balticum C.Hartm. | wfo-0000437196 |
| Sedum chrisianum Hort Flor. ex Mast. | wfo-0000436976 |
| Sedum clusianum Guss. | wfo-0000436930 |
| Sedum gombertii Sennen | wfo-0000437379 |
| Sedum micranthum Bast. ex DC. | wfo-0000437259 |
| Sedum muleyanum Sennen & Mauricio | wfo-0000437349 |
| Sedum serpentini Janch. | wfo-0000437959 |
| Sedum teretifolium Lam. | wfo-0000441060 |
| Sedum turgidum Ramond ex DC. | wfo-0000441067 |
| Sedum vermiculare Gaterau | wfo-0000441224 |
| Sedum vermiculifolium P.Fourn. | wfo-0000441209 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 23029 | Sedum album | Sedum album |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA008336 | Sedum album | Sedum album | Sedum album | Sedum album |