WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Crucifera altissima E.H.L.Krause | wfo-0000626821 |
| Erysimum sinapistrum Rupr. | wfo-0001037631 |
| Hesperis altissima Kuntze | wfo-0000720907 |
| Hesperis rigidula Kuntze | wfo-0000721147 |
| Hesperis septulata Kuntze | wfo-0000721164 |
| Norta altissima Britton | wfo-0000380415 |
| Pachypodium pannonicum (Jacq.) Endl. | wfo-0000397522 |
| Sinapis oliveriana DC. | wfo-0000432729 |
| Sisymbrium brachypetalum C.A.Mey. | wfo-0001037569 |
| Sisymbrium hungaricum Lumn. | wfo-0000431972 |
| Sisymbrium pannonicum Jacq. | wfo-0000432008 |
| Sisymbrium sinapios Retz. | wfo-0000431915 |
| Sisymbrium sinapistrum Crantz | wfo-0000431916 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 71365 | Sisymbrium altissimum | Sisymbrium altissimum |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA008721 | Sisymbrium altissimum | Sisymbrium altissimum | Sisymbrium altissimum | Sisymbrium altissimum |