WFO considerations:
This species is accepted by WFO
| Scientific name | WFO Id |
|---|---|
| Arabis charbonnelii H.Lév. | wfo-0000542038 |
| Crucifera irio E.H.L.Krause | wfo-0000626902 |
| Descurainia irio Webb & Berthel. | wfo-0000641909 |
| Erysimum irio (L.) Farw. | wfo-0000678856 |
| Erysimum irio (L.) Rupr. | wfo-0001278441 |
| Hesperis iriodes Kuntze | wfo-0000721038 |
| Hesperis maxima Kuntze | wfo-0000721079 |
| Hesperis subulata Kuntze | wfo-0000721187 |
| Irio ruderalis Fourr. | wfo-0000732241 |
| Norta irio Britton | wfo-0000380403 |
| Phryne laxata Bubani | wfo-0000396886 |
| Sisymbrium erysimastrum Lam. | wfo-0000432580 |
| Sisymbrium filiforme Dulac | wfo-0000432583 |
| Sisymbrium glabrum Willd. | wfo-0000431966 |
| Sisymbrium irioides Boiss. | wfo-0001037652 |
| Sisymbrium irio var. dasycarpum O.E.Schulz | wfo-0001038240 |
| Sisymbrium irio var. leiocarpum Maire | wfo-0001038241 |
| Sisymbrium latifolium Gray | wfo-0000431940 |
| Sisymbrium pinnatifidum Forssk. | wfo-0001038644 |
| Sisymbrium subulatum E.Fourn. | wfo-0000431868 |
Other references:
| NCBI code | Taxref Accepted name | Euro+Med Accepted name |
|---|---|---|
| 3730 | Sisymbrium irio | Sisymbrium irio |
Samples for this species:
| Sample Id | Provider name | Scientific name (WFO) | Accepted name (Euro+Med) | Accepted name (TaxRef16) | More Infos |
|---|---|---|---|---|---|
| PHA008724 | Sisymbrium irio | Sisymbrium irio | Sisymbrium irio | Sisymbrium irio |